Team 12 – Who Cares – Lineup

Played Scheduled Total
On Off On Available Other Unassigned On Off
Doug Berger  8  3  0  0  0 20  8 23
Steve Filippine  9  2  0  0  0 20  9 22
Ray Frost  0 11  0  0  0 20  0 31
Ryan Koasanke  8  3  0  0  0 20  8 23
Oscar Ortiz  3  8  0  0  0 20  3 28
Scott Sebastian  4  7  0  6  0 14  4 27
Rob Wellington  5  6  0  0  0 20  5 26
John Woolley  6  5  0  0  0 20  6 25
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 On / Off
Doug Berger 8 / 23
Steve Filippine 9 / 22
Ray Frost 0 / 31
Ryan Koasanke 8 / 23
Oscar Ortiz 3 / 28
Scott Sebastian 4 / 27
Rob Wellington 5 / 26
John Woolley 6 / 25

Upcoming Lineup