Steve Filippine

Season Stats
  Series YTD High High Hdcp
  pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
Week 3, 09/16/2025 1 579 193.0 621 1 1.00 33.33% 579 3 193 14-BK 210 579 224 621
Week 4, 09/23/2025 1 573 191.0 615 2 1.00 33.33% 1,152 6 192 14-BK 210 579 224 621
Week 5, 09/30/2025 0 551 183.7 593 2 0.67 22.22% 1,703 9 189 27 210 579 224 621
Week 7, 10/14/2025 2 619 206.3 700 4 1.00 33.33% 2,322 12 193 24 218 619 245 700
Week 8, 10/21/2025 3 625 208.3 697 7 1.40 46.67% 2,947 15 196 21 226 625 250 700
Week 9, 10/28/2025 1 564 188.0 627 8 1.33 44.44% 3,511 18 195 22 226 625 250 700
Week 10, 11/04/2025 2 618 206.0 684 10 1.43 47.62% 4,129 21 196 21 226 625 250 700
Week 11, 11/11/2025 3 508 169.3 571 13 1.63 54.17% 4,637 24 193 24 226 625 250 700
Week 12, 11/18/2025 1 599 199.7 671 14 1.56 51.85% 5,236 27 193 24 226 625 250 700
Week 13, 11/25/2025 0 574 191.3 646 14 1.40 46.67% 5,810 30 193 24 226 625 250 700
Week 14, 12/02/2025 1.5 598 199.3 670 15.5 1.41 46.97% 6,408 33 194 23 226 625 250 700
Week 15, 12/09/2025 1 597 199.0 666 16.5 1.38 45.83% 7,005 36 194 23 238 625 261 700
Week 18, 01/06/2026 2.5 656 218.7 725 19 1.46 48.72% 7,661 39 196 21 259 656 282 725
Week 19, 01/13/2026 1 567 189.0 630 20 1.43 47.62% 8,228 42 195 22 259 656 282 725
Week 20, 01/20/2026 2 572 190.7 638 22 1.47 48.89% 8,800 45 195 22 259 656 282 725
Gm1 Gm2 Gm3 Ave YTD Ave
4) Week 20, 01/20/2026 : 22 HDCP / 195 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 174 189 209 572 190.7
Handicap 196 211 231 638 212.7
Pins from Average -21 -6 14 -13 -4.3
% from Average -11.2% -3.5% 6.7% -8.0% -2.7%
Points Earned 0.0 1.0 1.0 2.0  
4) Week 19, 01/13/2026 : 21 HDCP / 196 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 178 176 213 567 189.0
Handicap 199 197 234 630 210.0
Pins from Average -18 -20 17 -21 -7.0
% from Average -9.4% -10.4% 8.4% -11.4% -3.8%
Points Earned 0.0 0.0 1.0 1.0  
4) Week 18, 01/06/2026 : 23 HDCP / 194 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 227 170 259 656 218.7
Handicap 250 193 282 725 241.7
Pins from Average 33 -24 65 74 24.7
% from Average 16.7% -12.6% 33.1% 37.2% 12.4%
Points Earned 1.0 0.5 1.0 2.5  
4) Week 15, 12/09/2025 : 23 HDCP / 194 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 167 192 238 597 199.0
Handicap 190 215 261 666 222.0
Pins from Average -27 -2 44 15 5.0
% from Average -14.0% -1.1% 22.6% 7.5% 2.5%
Points Earned 0.0 0.0 1.0 1.0  
5) Week 14, 12/02/2025 : 24 HDCP / 193 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 221 196 181 598 199.3
Handicap 245 220 205 670 223.3
Pins from Average 28 3 -12 19 6.3
% from Average 14.1% 1.2% -6.5% 8.8% 2.9%
Points Earned 1.0 0.0 0.5 1.5  
5) Week 13, 11/25/2025 : 24 HDCP / 193 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 160 202 212 574 191.3
Handicap 184 226 236 646 215.3
Pins from Average -33 9 19 -5 -1.7
% from Average -17.5% 4.2% 9.3% -4.0% -1.3%
Points Earned 0.0 0.0 0.0 0.0  
4) Week 12, 11/18/2025 : 24 HDCP / 193 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 200 216 183 599 199.7
Handicap 224 240 207 671 223.7
Pins from Average 7 23 -10 20 6.7
% from Average 3.5% 11.8% -5.3% 10.0% 3.3%
Points Earned 0.0 1.0 0.0 1.0  
4) Week 11, 11/11/2025 : 21 HDCP / 196 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 156 207 145 508 169.3
Handicap 177 228 166 571 190.3
Pins from Average -40 11 -51 -80 -26.7
% from Average -20.7% 5.3% -26.3% -41.7% -13.9%
Points Earned 1.0 1.0 1.0 3.0  
4) Week 10, 11/04/2025 : 22 HDCP / 195 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 207 191 220 618 206.0
Handicap 229 213 242 684 228.0
Pins from Average 12 -4 25 33 11.0
% from Average 6.1% -2.1% 12.8% 16.8% 5.6%
Points Earned 0.0 1.0 1.0 2.0  
4) Week 9, 10/28/2025 : 21 HDCP / 196 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 180 190 194 564 188.0
Handicap 201 211 215 627 209.0
Pins from Average -16 -6 -2 -24 -8.0
% from Average -8.4% -3.3% -1.3% -13.0% -4.3%
Points Earned 0.0 0.0 1.0 1.0  
4) Week 8, 10/21/2025 : 24 HDCP / 193 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 189 210 226 625 208.3
Handicap 213 234 250 697 232.3
Pins from Average -4 17 33 46 15.3
% from Average -2.3% 8.5% 16.8% 23.0% 7.7%
Points Earned 1.0 1.0 1.0 3.0  
4) Week 7, 10/14/2025 : 27 HDCP / 189 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 200 201 218 619 206.3
Handicap 227 228 245 700 233.3
Pins from Average 11 12 29 52 17.3
% from Average 5.7% 6.2% 15.2% 27.1% 9.0%
Points Earned 0.0 1.0 1.0 2.0  
5) Week 5, 09/30/2025 : 14-BK HDCP / 204-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 180 199 172 551 183.7
Handicap 194 213 186 593 197.7
Pins from Average -24 -5 -32 -61 -20.3
% from Average -6.3% 3.6% -10.4% -13.1% -4.4%
Points Earned 0.0 0.0 0.0 0.0  
5) Week 4, 09/23/2025 : 14-BK HDCP / 204-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 183 197 193 573 191.0
Handicap 197 211 207 615 205.0
Pins from Average -21 -7 -11 -39 -13.0
% from Average -5.2% 2.1% 0.0% -3.1% -1.0%
Points Earned 0.0 0.0 1.0 1.0  
5) Week 3, 09/16/2025 : 14-BK HDCP / 204-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 210 179 190 579 193.0
Handicap 224 193 204 621 207.0
Pins from Average 6 -25 -14 -33 -11.0
% from Average 8.8% -7.3% -1.6% -0.1% 0.0%
Points Earned 1.0 0.0 0.0 1.0