Doug Berger

Season Stats
  Series YTD High High Hdcp
  pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
Week 1, 09/08/2026 1 470 156.7 587 1 1.00 33.33% 470 3 156 39-BK 177 470 216 587
Week 2, 09/15/2026 1 497 165.7 614 2 1.00 33.33% 967 6 161 39-BK 196 497 235 614
Week 3, 09/22/2026 0 483 161.0 600 2 0.67 22.22% 1,450 9 161 53 196 497 235 614
Week 4, 09/29/2026 0.5 459 153.0 618 2.5 0.63 20.83% 1,909 12 159 54 196 497 235 618
Week 5, 10/06/2026 3 496 165.3 658 5.5 1.10 36.67% 2,405 15 160 54 196 497 235 658
Week 6, 10/13/2026 3 548 182.7 710 8.5 1.42 47.22% 2,953 18 164 50 196 548 244 710
Week 8, 10/27/2026 3 497 165.7 647 11.5 1.64 54.76% 3,450 21 164 50 196 548 244 710
█ Gm1 █ Gm2 █ Gm3 █ Ave █ YTD Ave
3) Week 8, 10/27/2026 : 50 HDCP / 164 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 177 171 149 497 165.7
Handicap 227 221 199 647 215.7
Pins from Average 13 7 -15 5 1.7
% from Average 7.9% 4.2% -9.2% 2.9% 1.0%
Points Earned 1.0 1.0 1.0 3.0  
4) Week 6, 10/13/2026 : 54 HDCP / 160 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 190 174 184 548 182.7
Handicap 244 228 238 710 236.7
Pins from Average 30 14 24 68 22.7
% from Average 18.5% 8.5% 14.8% 41.8% 13.9%
Points Earned 1.0 1.0 1.0 3.0  
3) Week 5, 10/06/2026 : 54 HDCP / 159 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 159 166 171 496 165.3
Handicap 213 220 225 658 219.3
Pins from Average 0 7 12 19 6.3
% from Average -0.1% 4.3% 7.5% 11.7% 3.9%
Points Earned 1.0 1.0 1.0 3.0  
3) Week 4, 09/29/2026 : 53 HDCP / 161 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 140 169 150 459 153.0
Handicap 193 222 203 618 206.0
Pins from Average -21 8 -11 -24 -8.0
% from Average -13.1% 4.9% -6.9% -15.1% -5.0%
Points Earned 0.0 0.0 0.5 0.5  
3) Week 3, 09/22/2026 : 39-BK HDCP / 176-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 138 163 182 483 161.0
Handicap 177 202 221 600 200.0
Pins from Average -38 -13 6 -45 -15.0
% from Average -14.4% 1.1% 12.9% -0.4% -0.1%
Points Earned 0.0 0.0 0.0 0.0  
2) Week 2, 09/15/2026 : 39-BK HDCP / 176-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 174 127 196 497 165.7
Handicap 213 166 235 614 204.7
Pins from Average -2 -49 20 -31 -10.3
% from Average 11.1% -18.9% 25.1% 17.3% 5.8%
Points Earned 0.0 0.0 1.0 1.0  
2) Week 1, 09/08/2026 : 39-BK HDCP / 176-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 177 123 170 470 156.7
Handicap 216 162 209 587 195.7
Pins from Average 1 -53 -6 -58 -19.3
% from Average 13.0% -21.5% 8.5% 0.0% 0.0%
Points Earned 0.0 0.0 1.0 1.0