Rob Wellington

Season Stats
  Series YTD High High Hdcp
  pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
Week 1, 09/02/2025 2 480 160.0 594 2 2.00 66.67% 480 3 160 38-BK 178 480 216 594
Week 2, 09/09/2025 3 535 178.3 649 5 2.50 83.33% 1,015 6 169 38-BK 189 535 227 649
Week 3, 09/16/2025 2 506 168.7 620 7 2.33 77.78% 1,521 9 169 45 189 535 227 649
Week 4, 09/23/2025 0 480 160.0 615 7 1.75 58.33% 2,001 12 166 48 189 535 227 649
Week 5, 09/30/2025 3 609 203.0 753 10 2.00 66.67% 2,610 15 174 41 218 609 266 753
Week 6, 10/07/2025 1.5 524 174.7 647 11.5 1.92 63.89% 3,134 18 174 41 218 609 266 753
Week 7, 10/14/2025 1 467 155.7 590 12.5 1.79 59.52% 3,601 21 171 44 218 609 266 753
Week 8, 10/21/2025 2 507 169.0 639 14.5 1.81 60.42% 4,108 24 171 44 218 609 266 753
Week 9, 10/28/2025 2 593 197.7 725 16.5 1.83 61.11% 4,701 27 174 41 244 609 288 753
Week 10, 11/04/2025 1 484 161.3 607 17.5 1.75 58.33% 5,185 30 172 43 244 609 288 753
Week 11, 11/11/2025 0 434 144.7 563 17.5 1.59 53.03% 5,619 33 170 45 244 609 288 753
Week 12, 11/18/2025 2 599 199.7 734 19.5 1.63 54.17% 6,218 36 172 43 244 609 288 753
Week 13, 11/25/2025 1 484 161.3 613 20.5 1.58 52.56% 6,702 39 171 44 244 609 288 753
Week 14, 12/02/2025 2 621 207.0 753 22.5 1.61 53.57% 7,323 42 174 41 244 621 288 753
Week 15, 12/09/2025 1 555 185.0 678 23.5 1.57 52.22% 7,878 45 175 40 244 621 288 753
Week 16, 12/16/2025 0 432 144.0 552 23.5 1.47 48.96% 8,310 48 173 42 244 621 288 753
Week 17, 12/23/2025 2 491 163.7 617 25.5 1.50 50.00% 8,801 51 172 43 244 621 288 753
Week 18, 01/06/2026 1 484 161.3 613 26.5 1.47 49.07% 9,285 54 171 44 244 621 288 753
Week 19, 01/13/2026 1 472 157.3 604 27.5 1.45 48.25% 9,757 57 171 44 244 621 288 753
Week 20, 01/20/2026 0 441 147.0 573 27.5 1.38 45.83% 10,198 60 169 45 244 621 288 753
Gm1 Gm2 Gm3 Ave YTD Ave
2) Week 20, 01/20/2026 : 44 HDCP / 171 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 150 142 149 441 147.0
Handicap 194 186 193 573 191.0
Pins from Average -21 -29 -22 -72 -24.0
% from Average -12.4% -17.0% -13.0% -42.4% -14.1%
Points Earned 0.0 0.0 0.0 0.0  
2) Week 19, 01/13/2026 : 44 HDCP / 171 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 160 154 158 472 157.3
Handicap 204 198 202 604 201.3
Pins from Average -11 -17 -13 -41 -13.7
% from Average -6.9% -10.4% -8.1% -25.4% -8.5%
Points Earned 0.0 0.0 1.0 1.0  
2) Week 18, 01/06/2026 : 43 HDCP / 172 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 136 168 180 484 161.3
Handicap 179 211 223 613 204.3
Pins from Average -36 -4 8 -32 -10.7
% from Average -21.2% -2.6% 4.3% -19.5% -6.5%
Points Earned 0.0 0.0 1.0 1.0  
3) Week 17, 12/23/2025 : 42 HDCP / 173 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 182 162 147 491 163.7
Handicap 224 204 189 617 205.7
Pins from Average 9 -11 -26 -28 -9.3
% from Average 5.1% -6.4% -15.1% -16.4% -5.5%
Points Earned 1.0 0.0 1.0 2.0  
3) Week 16, 12/16/2025 : 40 HDCP / 175 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 157 138 137 432 144.0
Handicap 197 178 177 552 184.0
Pins from Average -18 -37 -38 -93 -31.0
% from Average -10.3% -21.2% -21.7% -53.2% -17.7%
Points Earned 0.0 0.0 0.0 0.0  
3) Week 15, 12/09/2025 : 41 HDCP / 174 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 170 188 197 555 185.0
Handicap 211 229 238 678 226.0
Pins from Average -4 14 23 33 11.0
% from Average -2.5% 7.8% 13.0% 18.3% 6.1%
Points Earned 0.0 0.0 1.0 1.0  
3) Week 14, 12/02/2025 : 44 HDCP / 171 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 235 217 169 621 207.0
Handicap 279 261 213 753 251.0
Pins from Average 64 46 -2 108 36.0
% from Average 36.8% 26.3% -1.7% 61.4% 20.5%
Points Earned 1.0 1.0 0.0 2.0  
3) Week 13, 11/25/2025 : 43 HDCP / 172 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 152 159 173 484 161.3
Handicap 195 202 216 613 204.3
Pins from Average -20 -13 1 -32 -10.7
% from Average -12.0% -7.9% 0.2% -19.7% -6.6%
Points Earned 0.0 0.0 1.0 1.0  
1) Week 12, 11/18/2025 : 45 HDCP / 170 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 215 213 171 599 199.7
Handicap 260 258 216 734 244.7
Pins from Average 45 43 1 89 29.7
% from Average 26.3% 25.1% 0.4% 51.8% 17.3%
Points Earned 1.0 1.0 0.0 2.0  
1) Week 11, 11/11/2025 : 43 HDCP / 172 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 133 160 141 434 144.7
Handicap 176 203 184 563 187.7
Pins from Average -39 -12 -31 -82 -27.3
% from Average -23.0% -7.4% -18.4% -48.8% -16.3%
Points Earned 0.0 0.0 0.0 0.0  
2) Week 10, 11/04/2025 : 41 HDCP / 174 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 161 172 151 484 161.3
Handicap 202 213 192 607 202.3
Pins from Average -13 -2 -23 -38 -12.7
% from Average -7.5% -1.2% -13.3% -22.0% -7.3%
Points Earned 0.0 1.0 0.0 1.0  
2) Week 9, 10/28/2025 : 44 HDCP / 171 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 163 186 244 593 197.7
Handicap 207 230 288 725 241.7
Pins from Average -8 15 73 80 26.7
% from Average -4.8% 8.7% 42.6% 46.5% 15.5%
Points Earned 0.0 1.0 1.0 2.0  
2) Week 8, 10/21/2025 : 44 HDCP / 171 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 171 170 166 507 169.0
Handicap 215 214 210 639 213.0
Pins from Average 0 -1 -5 -6 -2.0
% from Average -0.3% -0.9% -3.2% -4.4% -1.5%
Points Earned 1.0 1.0 0.0 2.0  
2) Week 7, 10/14/2025 : 41 HDCP / 174 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 157 164 146 467 155.7
Handicap 198 205 187 590 196.7
Pins from Average -17 -10 -28 -55 -18.3
% from Average -9.8% -5.8% -16.1% -31.7% -10.6%
Points Earned 1.0 0.0 1.0  
3) Week 6, 10/07/2025 : 41 HDCP / 174 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 182 178 164 524 174.7
Handicap 223 219 205 647 215.7
Pins from Average 8 4 -10 2 0.7
% from Average 4.6% 2.3% -5.7% 1.2% 0.4%
Points Earned 0.0 1.0 0.5 1.5  
3) Week 5, 09/30/2025 : 48 HDCP / 166 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 218 181 210 609 203.0
Handicap 266 229 258 753 251.0
Pins from Average 52 15 44 111 37.0
% from Average 30.7% 8.5% 25.9% 65.1% 21.7%
Points Earned 1.0 1.0 1.0 3.0  
3) Week 4, 09/23/2025 : 45 HDCP / 169 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 162 139 179 480 160.0
Handicap 207 184 224 615 205.0
Pins from Average -7 -30 10 -27 -9.0
% from Average -4.1% -17.8% 5.9% -16.0% -5.3%
Points Earned 0.0 0.0 0.0 0.0  
1) Week 3, 09/16/2025 : 38-BK HDCP / 177-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 179 145 182 506 168.7
Handicap 217 183 220 620 206.7
Pins from Average 2 -32 5 -25 -8.3
% from Average 5.8% -14.3% 7.6% -0.9% -0.3%
Points Earned 1.0 0.0 1.0 2.0  
3) Week 2, 09/09/2025 : 38-BK HDCP / 177-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 169 189 177 535 178.3
Handicap 207 227 215 649 216.3
Pins from Average -8 12 0 4 1.3
% from Average 5.6% 18.1% 10.6% 34.3% 11.4%
Points Earned 1.0 1.0 1.0 3.0  
4) Week 1, 09/02/2025 : 38-BK HDCP / 177-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 169 178 133 480 160.0
Handicap 207 216 171 594 198.0
Pins from Average -8 1 -44 -51 -17.0
% from Average 5.6% 11.3% -16.9% 0.0% 0.0%
Points Earned 1.0 1.0 0.0 2.0