Ryan Koasanke

Season Stats
  Series YTD High High Hdcp
  pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
Week 1, 09/02/2025 1 587 195.7 587 1 1.00 33.33% 587 3 195 0-BK 223 587 223 587
Week 2, 09/09/2025 2 741 247.0 741 3 1.50 50.00% 1,328 6 221 0-BK 257 741 257 741
Week 6, 10/07/2025 2 683 227.7 683 5 1.67 55.56% 2,011 9 223 0 263 741 263 741
Week 8, 10/21/2025 3 707 235.7 707 8 2.00 66.67% 2,718 12 226 0 263 741 263 741
Week 9, 10/28/2025 2 712 237.3 712 10 2.00 66.67% 3,430 15 228 0 268 741 268 741
Week 10, 11/04/2025 2 758 252.7 758 12 2.00 66.67% 4,188 18 232 0 279 758 279 758
Week 11, 11/11/2025 1 686 228.7 686 13 1.86 61.90% 4,874 21 232 0 279 758 279 758
Week 12, 11/18/2025 2 696 232.0 696 15 1.88 62.50% 5,570 24 232 0 279 758 279 758
Week 15, 12/09/2025 2 646 215.3 646 17 1.89 62.96% 6,216 27 230 0 279 758 279 758
Week 16, 12/16/2025 3 653 217.7 653 20 2.00 66.67% 6,869 30 228 0 279 758 279 758
Week 17, 12/23/2025 2 741 247.0 741 22 2.00 66.67% 7,610 33 230 0 279 758 279 758
Week 18, 01/06/2026 2 684 228.0 684 24 2.00 66.67% 8,294 36 230 0 279 758 279 758
Week 19, 01/13/2026 3 718 239.3 718 27 2.08 69.23% 9,012 39 231 0 279 758 279 758
Week 20, 01/20/2026 3 688 229.3 688 30 2.14 71.43% 9,700 42 230 0 279 758 279 758
Gm1 Gm2 Gm3 Ave YTD Ave
5) Week 20, 01/20/2026 : 0 HDCP / 231 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 222 228 238 688 229.3
Handicap 222 228 238 688 229.3
Pins from Average -9 -3 7 -5 -1.7
% from Average -3.9% -1.3% 3.0% -2.2% -0.7%
Points Earned 1.0 1.0 1.0 3.0  
5) Week 19, 01/13/2026 : 0 HDCP / 230 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 235 243 240 718 239.3
Handicap 235 243 240 718 239.3
Pins from Average 5 13 10 28 9.3
% from Average 2.0% 5.5% 4.2% 11.7% 3.9%
Points Earned 1.0 1.0 1.0 3.0  
5) Week 18, 01/06/2026 : 0 HDCP / 230 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 245 223 216 684 228.0
Handicap 245 223 216 684 228.0
Pins from Average 15 -7 -14 -6 -2.0
% from Average 6.2% -3.3% -6.3% -3.4% -1.1%
Points Earned 1.0 0.0 1.0 2.0  
5) Week 17, 12/23/2025 : 0 HDCP / 228 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 249 258 234 741 247.0
Handicap 249 258 234 741 247.0
Pins from Average 21 30 6 57 19.0
% from Average 8.7% 12.7% 2.2% 23.6% 7.9%
Points Earned 0.0 1.0 1.0 2.0  
5) Week 16, 12/16/2025 : 0 HDCP / 230 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 216 214 223 653 217.7
Handicap 216 214 223 653 217.7
Pins from Average -14 -16 -7 -37 -12.3
% from Average -6.2% -7.0% -3.1% -16.3% -5.4%
Points Earned 1.0 1.0 1.0 3.0  
5) Week 15, 12/09/2025 : 0 HDCP / 232 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 233 238 175 646 215.3
Handicap 233 238 175 646 215.3
Pins from Average 1 6 -57 -50 -16.7
% from Average 0.4% 2.5% -24.6% -21.7% -7.2%
Points Earned 1.0 1.0 0.0 2.0  
5) Week 12, 11/18/2025 : 0 HDCP / 232 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 236 204 256 696 232.0
Handicap 236 204 256 696 232.0
Pins from Average 4 -28 24 0 0.0
% from Average 1.7% -12.1% 10.3% -0.1% 0.0%
Points Earned 1.0 0.0 1.0 2.0  
5) Week 11, 11/11/2025 : 0 HDCP / 232 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 205 244 237 686 228.7
Handicap 205 244 237 686 228.7
Pins from Average -27 12 5 -10 -3.3
% from Average -11.9% 4.9% 1.9% -5.1% -1.7%
Points Earned 0.0 1.0 0.0 1.0  
5) Week 10, 11/04/2025 : 0 HDCP / 228 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 279 279 200 758 252.7
Handicap 279 279 200 758 252.7
Pins from Average 51 51 -28 74 24.7
% from Average 22.0% 22.0% -12.5% 31.5% 10.5%
Points Earned 1.0 1.0 0.0 2.0  
5) Week 9, 10/28/2025 : 0 HDCP / 226 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 207 268 237 712 237.3
Handicap 207 268 237 712 237.3
Pins from Average -19 42 11 34 11.3
% from Average -8.6% 18.3% 4.6% 14.3% 4.8%
Points Earned 0.0 1.0 1.0 2.0  
5) Week 8, 10/21/2025 : 0 HDCP / 223 AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 227 233 247 707 235.7
Handicap 227 233 247 707 235.7
Pins from Average 4 10 24 38 12.7
% from Average 1.6% 4.3% 10.5% 16.4% 5.5%
Points Earned 1.0 1.0 1.0 3.0  
5) Week 6, 10/07/2025 : 0-BK HDCP / 219-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 263 209 211 683 227.7
Handicap 263 209 211 683 227.7
Pins from Average 44 -10 -8 26 8.7
% from Average 18.8% -5.6% -4.7% 8.5% 2.8%
Points Earned 1.0 0.0 1.0 2.0  
5) Week 2, 09/09/2025 : 0-BK HDCP / 219-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 257 238 246 741 247.0
Handicap 257 238 246 741 247.0
Pins from Average 38 19 27 84 28.0
% from Average 31.3% 21.6% 25.7% 78.6% 26.2%
Points Earned 1.0 1.0 0.0 2.0  
5) Week 1, 09/02/2025 : 0-BK HDCP / 219-BK AVE
  Game 1 Game 2 Game 3 Total Average
Scratch 223 193 171 587 195.7
Handicap 223 193 171 587 195.7
Pins from Average 4 -26 -48 -70 -23.3
% from Average 14.0% -1.4% -12.6% 0.0% 0.0%
Points Earned 1.0 0.0 0.0 1.0