Team 10 - Who Cares (Week 10, 11/04/2025)

Week Standings
Week Recap

Roster Stats
  Series YTD High High Hdcp
Order Name pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
5 Ryan Koasanke 2.0 758 252.7 758 12.0 2.00 66.67% 4,188 18 232 0 279 758 279 758
4 Steve Filippine 2.0 618 206.0 684 10.0 1.43 47.62% 4,129 21 196 21 226 625 250 700
3 Doug Berger 0.0 501 167.0 636 10.0 1.11 37.04% 4,598 27 170 45 218 578 262 698
1 John Woolley 2.0 533 177.7 626 14.0 1.56 51.85% 4,993 27 184 32 238 619 263 721
2 Rob Wellington 1.0 484 161.3 607 17.5 1.75 58.33% 5,185 30 172 43 244 609 288 753
Ray Frost -- -- 178.7 -- 0.0 0.00 0.00% 536 3 178 13-BK 186 536 199 575
Scott Sebastian -- -- 191.7 -- 6.5 1.08 36.11% 3,034 18 168 46 234 575 285 728
Merlin Mason -- -- 155.0 -- 3.0 1.50 50.00% 979 6 163 51 175 514 219 646
Team Stats
Match Stats
Team Hdcp Game 1 Game 2 Game 3 Series
139 Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Ave Hdcpd Pts %Ave
John Woolley 179 210 1.0 -3.7% 153 184 0.0 -17.7% 201 232 1.0 8.2% 533 177.7 626 2.0 -4.4%
Rob Wellington 161 202 0.0 -7.5% 172 213 1.0 -1.2% 151 192 0.0 -13.3% 484 161.3 607 1.0 -7.3%
Doug Berger 171 216 0.0 0.2% 171 216 0.0 0.2% 159 204 0.0 -6.9% 501 167.0 636 0.0 -2.2%
Steve Filippine 207 229 0.0 6.1% 191 213 1.0 -2.1% 220 242 1.0 12.8% 618 206.0 684 2.0 5.6%
Ryan Koasanke 279 279 1.0 22.0% 279 279 1.0 22.0% 200 200 0.0 -12.5% 758 252.7 758 2.0 10.5%
Team points:   4.0     4.0     4.0     3.0  
Team Totals: 997 1,136 6.0   966 1,105 7.0   931 1,070 6.0   2,894   3,311 22.0  
Team Ave: 199.4 227.2   4.5% 193.2 221.0   1.2% 186.2 214.0   -2.4% 192.9   220.7   1.1%
Team Standings
Place Match
Won
Match
Lost
Period
Won
Period
Lost
High
Game
Hdcp
Game
High
Sers
Hdcp
Sers
YTD
Won
YTD
Lost
8 22.0 8.0 160.0 140.0 1,028 1,166 2,963 3,386 160.0 140.0
John Woolley
Rob Wellington
Doug Berger
Steve Filippine
Ryan Koasanke
1) John Woolley : 31 HDCP / 185 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 179 153 201 533 177.7
Handicap 210 184 232 626 208.7
Pins from Average -6 -32 16 -22 -7.3
% from Average -3.7% -17.7% 8.2% -13.2% -4.4%
Points Earned 1.0 0.0 1.0 2.0  
2) Rob Wellington : 41 HDCP / 174 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 161 172 151 484 161.3
Handicap 202 213 192 607 202.3
Pins from Average -13 -2 -23 -38 -12.7
% from Average -7.5% -1.2% -13.3% -22.0% -7.3%
Points Earned 0.0 1.0 0.0 1.0  
3) Doug Berger : 45 HDCP / 170 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 171 171 159 501 167.0
Handicap 216 216 204 636 212.0
Pins from Average 1 1 -11 -9 -3.0
% from Average 0.2% 0.2% -6.9% -6.5% -2.2%
Points Earned 0.0 0.0 0.0 0.0  
4) Steve Filippine : 22 HDCP / 195 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 207 191 220 618 206.0
Handicap 229 213 242 684 228.0
Pins from Average 12 -4 25 33 11.0
% from Average 6.1% -2.1% 12.8% 16.8% 5.6%
Points Earned 0.0 1.0 1.0 2.0  
5) Ryan Koasanke : 0 HDCP / 228 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 279 279 200 758 252.7
Handicap 279 279 200 758 252.7
Pins from Average 51 51 -28 74 24.7
% from Average 22.0% 22.0% -12.5% 31.5% 10.5%
Points Earned 1.0 1.0 0.0 2.0