Team 10 - Who Cares (Week 11, 11/11/2025)

Week Standings
Week Recap

Roster Stats
  Series YTD High High Hdcp
Order Name pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
2 Scott Sebastian 1.0 557 185.7 695 7.5 1.07 35.71% 3,591 21 171 44 234 575 285 728
3 Doug Berger 1.0 557 185.7 692 11.0 1.10 36.67% 5,155 30 171 44 218 578 262 698
5 Ryan Koasanke 1.0 686 228.7 686 13.0 1.86 61.90% 4,874 21 232 0 279 758 279 758
4 Steve Filippine 3.0 508 169.3 571 13.0 1.63 54.17% 4,637 24 193 24 226 625 250 700
1 Rob Wellington 0.0 434 144.7 563 17.5 1.59 53.03% 5,619 33 170 45 244 609 288 753
John Woolley -- -- 177.7 -- 14.0 1.56 51.85% 4,993 27 184 32 238 619 263 721
Ray Frost -- -- 178.7 -- 0.0 0.00 0.00% 536 3 178 13-BK 186 536 199 575
Merlin Mason -- -- 155.0 -- 3.0 1.50 50.00% 979 6 163 51 175 514 219 646
Team Stats
Match Stats
Team Hdcp Game 1 Game 2 Game 3 Series
155 Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Ave Hdcpd Pts %Ave
Rob Wellington 133 176 0.0 -23.0% 160 203 0.0 -7.4% 141 184 0.0 -18.4% 434 144.7 563 0.0 -16.3%
Scott Sebastian 203 249 0.0 20.4% 184 230 0.0 9.2% 170 216 1.0 0.9% 557 185.7 695 1.0 10.2%
Doug Berger 197 242 1.0 15.7% 191 236 0.0 12.2% 169 214 0.0 -0.8% 557 185.7 692 1.0 9.0%
Steve Filippine 156 177 1.0 -20.7% 207 228 1.0 5.3% 145 166 1.0 -26.3% 508 169.3 571 3.0 -13.9%
Ryan Koasanke 205 205 0.0 -11.9% 244 244 1.0 4.9% 237 237 0.0 1.9% 686 228.7 686 1.0 -1.7%
Team points:   0.0     0.0     0.0     0.0  
Team Totals: 894 1,049 2.0   986 1,141 2.0   862 1,017 2.0   2,742   3,207 6.0  
Team Ave: 178.8 209.8   -5.0% 197.2 228.2   4.8% 172.4 203.4   -8.4% 182.8   213.8   -2.9%
Team Standings
Place Match
Won
Match
Lost
Period
Won
Period
Lost
High
Game
Hdcp
Game
High
Sers
Hdcp
Sers
YTD
Won
YTD
Lost
19 6.0 24.0 6.0 24.0 1,028 1,166 2,963 3,386 166.0 164.0
Rob Wellington
Scott Sebastian
Doug Berger
Steve Filippine
Ryan Koasanke
1) Rob Wellington : 43 HDCP / 172 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 133 160 141 434 144.7
Handicap 176 203 184 563 187.7
Pins from Average -39 -12 -31 -82 -27.3
% from Average -23.0% -7.4% -18.4% -48.8% -16.3%
Points Earned 0.0 0.0 0.0 0.0  
2) Scott Sebastian : 46 HDCP / 168 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 203 184 170 557 185.7
Handicap 249 230 216 695 231.7
Pins from Average 35 16 2 53 17.7
% from Average 20.4% 9.2% 0.9% 30.5% 10.2%
Points Earned 0.0 0.0 1.0 1.0  
3) Doug Berger : 45 HDCP / 170 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 197 191 169 557 185.7
Handicap 242 236 214 692 230.7
Pins from Average 27 21 -1 47 15.7
% from Average 15.7% 12.2% -0.8% 27.1% 9.0%
Points Earned 1.0 0.0 0.0 1.0  
4) Steve Filippine : 21 HDCP / 196 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 156 207 145 508 169.3
Handicap 177 228 166 571 190.3
Pins from Average -40 11 -51 -80 -26.7
% from Average -20.7% 5.3% -26.3% -41.7% -13.9%
Points Earned 1.0 1.0 1.0 3.0  
5) Ryan Koasanke : 0 HDCP / 232 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 205 244 237 686 228.7
Handicap 205 244 237 686 228.7
Pins from Average -27 12 5 -10 -3.3
% from Average -11.9% 4.9% 1.9% -5.1% -1.7%
Points Earned 0.0 1.0 0.0 1.0