Team 10 - Who Cares (Week 18, 01/06/2026)

Week Standings
Week Recap

Roster Stats
  Series YTD High High Hdcp
Order Name pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
4 Steve Filippine 2.5 656 218.7 725 19.0 1.46 48.72% 7,661 39 196 21 259 656 282 725
1 John Woolley 2.0 606 202.0 690 25.0 1.67 55.56% 8,513 45 189 27 246 619 278 721
5 Ryan Koasanke 2.0 684 228.0 684 24.0 2.00 66.67% 8,294 36 230 0 279 758 279 758
3 Doug Berger 1.0 506 168.7 635 18.0 1.20 40.00% 7,742 45 172 43 227 611 271 743
2 Rob Wellington 1.0 484 161.3 613 26.5 1.47 49.07% 9,285 54 171 44 244 621 288 753
Scott Sebastian -- -- 179.7 -- 19.5 1.50 50.00% 7,003 39 179 36 267 646 305 778
Ray Frost -- -- 178.7 -- 0.0 0.00 0.00% 536 3 178 13-BK 186 536 199 575
Merlin Mason -- -- 155.0 -- 3.0 1.50 50.00% 979 6 163 51 175 514 219 646
Team Stats
Match Stats
Team Hdcp Game 1 Game 2 Game 3 Series
137 Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Ave Hdcpd Pts %Ave
John Woolley 171 199 0.0 -9.2% 224 252 1.0 19.0% 211 239 1.0 12.1% 606 202.0 690 2.0 7.3%
Rob Wellington 136 179 0.0 -21.2% 168 211 0.0 -2.6% 180 223 1.0 4.3% 484 161.3 613 1.0 -6.5%
Doug Berger 150 193 0.0 -12.9% 176 219 0.0 2.2% 180 223 1.0 4.5% 506 168.7 635 1.0 -2.1%
Steve Filippine 227 250 1.0 16.7% 170 193 0.5 -12.6% 259 282 1.0 33.1% 656 218.7 725 2.5 12.4%
Ryan Koasanke 245 245 1.0 6.2% 223 223 0.0 -3.3% 216 216 1.0 -6.3% 684 228.0 684 2.0 -1.1%
Team points:   0.0     0.0     4.0     3.0  
Team Totals: 929 1,066 2.0   961 1,098 1.5   1,046 1,183 9.0   2,936   3,347 15.5  
Team Ave: 185.8 213.2   -3.1% 192.2 219.6   0.3% 209.2 236.6   9.2% 195.7   223.1   2.1%
Team Standings
Place Match
Won
Match
Lost
Period
Won
Period
Lost
High
Game
Hdcp
Game
High
Sers
Hdcp
Sers
YTD
Won
YTD
Lost
11 15.5 14.5 121.0 119.0 1,098 1,275 3,151 3,622 281.0 259.0
John Woolley
Rob Wellington
Doug Berger
Steve Filippine
Ryan Koasanke
1) John Woolley : 28 HDCP / 188 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 171 224 211 606 202.0
Handicap 199 252 239 690 230.0
Pins from Average -17 36 23 42 14.0
% from Average -9.2% 19.0% 12.1% 21.9% 7.3%
Points Earned 0.0 1.0 1.0 2.0  
2) Rob Wellington : 43 HDCP / 172 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 136 168 180 484 161.3
Handicap 179 211 223 613 204.3
Pins from Average -36 -4 8 -32 -10.7
% from Average -21.2% -2.6% 4.3% -19.5% -6.5%
Points Earned 0.0 0.0 1.0 1.0  
3) Doug Berger : 43 HDCP / 172 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 150 176 180 506 168.7
Handicap 193 219 223 635 211.7
Pins from Average -22 4 8 -10 -3.3
% from Average -12.9% 2.2% 4.5% -6.2% -2.1%
Points Earned 0.0 0.0 1.0 1.0  
4) Steve Filippine : 23 HDCP / 194 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 227 170 259 656 218.7
Handicap 250 193 282 725 241.7
Pins from Average 33 -24 65 74 24.7
% from Average 16.7% -12.6% 33.1% 37.2% 12.4%
Points Earned 1.0 0.5 1.0 2.5  
5) Ryan Koasanke : 0 HDCP / 230 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 245 223 216 684 228.0
Handicap 245 223 216 684 228.0
Pins from Average 15 -7 -14 -6 -2.0
% from Average 6.2% -3.3% -6.3% -3.4% -1.1%
Points Earned 1.0 0.0 1.0 2.0