Team 10 - Who Cares (Week 19, 01/13/2026)

Week Standings
Week Recap

Roster Stats
  Series YTD High High Hdcp
Order Name pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
1 John Woolley 2.0 668 222.7 749 27.0 1.69 56.25% 9,181 48 191 26 253 668 280 749
5 Ryan Koasanke 3.0 718 239.3 718 27.0 2.08 69.23% 9,012 39 231 0 279 758 279 758
4 Steve Filippine 1.0 567 189.0 630 20.0 1.43 47.62% 8,228 42 195 22 259 656 282 725
3 Ray Frost 2.0 566 188.7 605 2.0 1.00 33.33% 1,102 6 183 13-BK 236 566 249 605
2 Rob Wellington 1.0 472 157.3 604 27.5 1.45 48.25% 9,757 57 171 44 244 621 288 753
Scott Sebastian -- -- 179.7 -- 19.5 1.50 50.00% 7,003 39 179 36 267 646 305 778
Doug Berger -- -- 168.7 -- 18.0 1.20 40.00% 7,742 45 172 43 227 611 271 743
Merlin Mason -- -- 155.0 -- 3.0 1.50 50.00% 979 6 163 51 175 514 219 646
Team Stats
Match Stats
Team Hdcp Game 1 Game 2 Game 3 Series
105 Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Ave Hdcpd Pts %Ave
John Woolley 253 280 1.0 33.7% 216 243 0.0 14.2% 199 226 1.0 5.2% 668 222.7 749 2.0 17.7%
Rob Wellington 160 204 0.0 -6.9% 154 198 0.0 -10.4% 158 202 1.0 -8.1% 472 157.3 604 1.0 -8.5%
Ray Frost 182 195 0.0 -11.2% 236 249 1.0 15.1% 148 161 1.0 -27.8% 566 188.7 605 2.0 -8.0%
Steve Filippine 178 199 0.0 -9.4% 176 197 0.0 -10.4% 213 234 1.0 8.4% 567 189.0 630 1.0 -3.8%
Ryan Koasanke 235 235 1.0 2.0% 243 243 1.0 5.5% 240 240 1.0 4.2% 718 239.3 718 3.0 3.9%
Team points:   0.0     4.0     4.0     3.0  
Team Totals: 1,008 1,113 2.0   1,025 1,130 6.0   958 1,063 9.0   2,991   3,306 20.0  
Team Ave: 201.6 222.6   1.5% 205.0 226.0   3.2% 191.6 212.6   -3.5% 199.4   220.4   0.4%
Team Standings
Place Match
Won
Match
Lost
Period
Won
Period
Lost
High
Game
Hdcp
Game
High
Sers
Hdcp
Sers
YTD
Won
YTD
Lost
11 20.0 10.0 141.0 129.0 1,098 1,275 3,151 3,622 301.0 269.0
John Woolley
Rob Wellington
Ray Frost
Steve Filippine
Ryan Koasanke
1) John Woolley : 27 HDCP / 189 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 253 216 199 668 222.7
Handicap 280 243 226 749 249.7
Pins from Average 64 27 10 101 33.7
% from Average 33.7% 14.2% 5.2% 53.1% 17.7%
Points Earned 1.0 0.0 1.0 2.0  
2) Rob Wellington : 44 HDCP / 171 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 160 154 158 472 157.3
Handicap 204 198 202 604 201.3
Pins from Average -11 -17 -13 -41 -13.7
% from Average -6.9% -10.4% -8.1% -25.4% -8.5%
Points Earned 0.0 0.0 1.0 1.0  
3) Ray Frost : 13-BK HDCP / 205-BK Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 182 236 148 566 188.7
Handicap 195 249 161 605 201.7
Pins from Average -23 31 -57 -49 -16.3
% from Average 1.9% 32.1% -17.2% 16.8% 5.6%
Points Earned 0.0 1.0 1.0 2.0  
4) Steve Filippine : 21 HDCP / 196 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 178 176 213 567 189.0
Handicap 199 197 234 630 210.0
Pins from Average -18 -20 17 -21 -7.0
% from Average -9.4% -10.4% 8.4% -11.4% -3.8%
Points Earned 0.0 0.0 1.0 1.0  
5) Ryan Koasanke : 0 HDCP / 230 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 235 243 240 718 239.3
Handicap 235 243 240 718 239.3
Pins from Average 5 13 10 28 9.3
% from Average 2.0% 5.5% 4.2% 11.7% 3.9%
Points Earned 1.0 1.0 1.0 3.0