Team 10 - Who Cares (Week 7, 10/14/2025)

Week Standings
Week Recap

Roster Stats
  Series YTD High High Hdcp
Order Name pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
1 John Woolley 2.0 619 206.3 721 8.0 1.33 44.44% 3,354 18 186 30 238 619 263 721
4 Steve Filippine 2.0 619 206.3 700 4.0 1.00 33.33% 2,322 12 193 24 218 619 245 700
3 Doug Berger 2.0 534 178.0 675 7.0 1.17 38.89% 3,043 18 169 45 218 578 262 698
2 Rob Wellington 1.0 467 155.7 590 12.5 1.79 59.52% 3,601 21 171 44 218 609 266 753
5 Ray Frost 0.0 536 178.7 575 0.0 0.00 0.00% 536 3 178 13-BK 186 536 199 575
Ryan Koasanke -- -- 227.7 -- 5.0 1.67 55.56% 2,011 9 223 0 263 741 263 741
Scott Sebastian -- -- 191.7 -- 6.5 1.08 36.11% 3,034 18 168 46 234 575 285 728
Merlin Mason -- -- 155.0 -- 3.0 1.50 50.00% 979 6 163 51 175 514 219 646
Team Stats
Match Stats
Team Hdcp Game 1 Game 2 Game 3 Series
162 Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Ave Hdcpd Pts %Ave
John Woolley 178 212 0.0 -2.4% 212 246 1.0 16.3% 229 263 1.0 25.6% 619 206.3 721 2.0 13.2%
Rob Wellington 157 198 1.0 -9.8% 164 205 0.0 -5.8% 146 187 -- -16.1% 467 155.7 590 1.0 -10.6%
Doug Berger 166 213 0.0 -0.8% 215 262 1.0 28.5% 153 200 1.0 -8.5% 534 178.0 675 2.0 6.4%
Steve Filippine 200 227 0.0 5.7% 201 228 1.0 6.2% 218 245 1.0 15.2% 619 206.3 700 2.0 9.0%
Ray Frost 168 181 0.0 -18.0% 186 199 0.0 -9.3% 182 195 0.0 -11.2% 536 178.7 575 0.0 -12.8%
Team points:   0.0     0.0     4.0     0.0  
Team Totals: 869 1,031 1.0   978 1,140 3.0   928 1,090 7.0   2,775   3,261 11.0  
Team Ave: 173.8 206.2   -5.3% 195.6 228.0   6.5% 185.6 218.0   1.1% 185.0   217.4   0.8%
Team Standings
Place Match
Won
Match
Lost
Period
Won
Period
Lost
High
Game
Hdcp
Game
High
Sers
Hdcp
Sers
YTD
Won
YTD
Lost
16 11.0 19.0 92.0 118.0 1,028 1,160 2,924 3,320 92.0 118.0
John Woolley
Rob Wellington
Doug Berger
Steve Filippine
Ray Frost
1) John Woolley : 34 HDCP / 182 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 178 212 229 619 206.3
Handicap 212 246 263 721 240.3
Pins from Average -4 30 47 73 24.3
% from Average -2.4% 16.3% 25.6% 39.5% 13.2%
Points Earned 0.0 1.0 1.0 2.0  
2) Rob Wellington : 41 HDCP / 174 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 157 164 146 467 155.7
Handicap 198 205 187 590 196.7
Pins from Average -17 -10 -28 -55 -18.3
% from Average -9.8% -5.8% -16.1% -31.7% -10.6%
Points Earned 1.0 0.0 -- 1.0  
3) Doug Berger : 47 HDCP / 167 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 166 215 153 534 178.0
Handicap 213 262 200 675 225.0
Pins from Average -1 48 -14 33 11.0
% from Average -0.8% 28.5% -8.5% 19.2% 6.4%
Points Earned 0.0 1.0 1.0 2.0  
4) Steve Filippine : 27 HDCP / 189 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 200 201 218 619 206.3
Handicap 227 228 245 700 233.3
Pins from Average 11 12 29 52 17.3
% from Average 5.7% 6.2% 15.2% 27.1% 9.0%
Points Earned 0.0 1.0 1.0 2.0  
5) Ray Frost : 13-BK HDCP / 205-BK Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 168 186 182 536 178.7
Handicap 181 199 195 575 191.7
Pins from Average -37 -19 -23 -79 -26.3
% from Average -6.0% 4.1% 1.9% 0.0% 0.0%
Points Earned 0.0 0.0 0.0 0.0