Team 10 - Who Cares (Week 8, 10/21/2025)

Week Standings
Week Recap

Roster Stats
  Series YTD High High Hdcp
Order Name pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
5 Ryan Koasanke 3.0 707 235.7 707 8.0 2.00 66.67% 2,718 12 226 0 263 741 263 741
4 Steve Filippine 3.0 625 208.3 697 7.0 1.40 46.67% 2,947 15 196 21 226 625 250 700
3 Doug Berger 2.0 520 173.3 655 9.0 1.29 42.86% 3,563 21 169 45 218 578 262 698
2 Rob Wellington 2.0 507 169.0 639 14.5 1.81 60.42% 4,108 24 171 44 218 609 266 753
1 John Woolley 2.0 546 182.0 636 10.0 1.43 47.62% 3,900 21 185 31 238 619 263 721
Ray Frost -- -- 178.7 -- 0.0 0.00 0.00% 536 3 178 13-BK 186 536 199 575
Scott Sebastian -- -- 191.7 -- 6.5 1.08 36.11% 3,034 18 168 46 234 575 285 728
Merlin Mason -- -- 155.0 -- 3.0 1.50 50.00% 979 6 163 51 175 514 219 646
Team Stats
Match Stats
Team Hdcp Game 1 Game 2 Game 3 Series
143 Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Ave Hdcpd Pts %Ave
John Woolley 179 209 0.0 -3.9% 150 180 1.0 -19.5% 217 247 1.0 16.5% 546 182.0 636 2.0 -2.3%
Rob Wellington 171 215 1.0 -0.3% 170 214 1.0 -0.9% 166 210 0.0 -3.2% 507 169.0 639 2.0 -1.4%
Doug Berger 178 223 1.0 5.3% 216 261 1.0 27.8% 126 171 0.0 -25.5% 520 173.3 655 2.0 2.5%
Steve Filippine 189 213 1.0 -2.3% 210 234 1.0 8.5% 226 250 1.0 16.8% 625 208.3 697 3.0 7.7%
Ryan Koasanke 227 227 1.0 1.6% 233 233 1.0 4.3% 247 247 1.0 10.5% 707 235.7 707 3.0 5.5%
Team points:   4.0     4.0     4.0     3.0  
Team Totals: 944 1,087 8.0   979 1,122 9.0   982 1,125 7.0   2,905   3,334 27.0  
Team Ave: 188.8 217.4   0.0% 195.8 224.4   3.7% 196.4 225.0   4.0% 193.7   222.3   2.6%
Team Standings
Place Match
Won
Match
Lost
Period
Won
Period
Lost
High
Game
Hdcp
Game
High
Sers
Hdcp
Sers
YTD
Won
YTD
Lost
11 27.0 3.0 119.0 121.0 1,028 1,160 2,924 3,334 119.0 121.0
John Woolley
Rob Wellington
Doug Berger
Steve Filippine
Ryan Koasanke
1) John Woolley : 30 HDCP / 186 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 179 150 217 546 182.0
Handicap 209 180 247 636 212.0
Pins from Average -7 -36 31 -12 -4.0
% from Average -3.9% -19.5% 16.5% -6.9% -2.3%
Points Earned 0.0 1.0 1.0 2.0  
2) Rob Wellington : 44 HDCP / 171 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 171 170 166 507 169.0
Handicap 215 214 210 639 213.0
Pins from Average 0 -1 -5 -6 -2.0
% from Average -0.3% -0.9% -3.2% -4.4% -1.5%
Points Earned 1.0 1.0 0.0 2.0  
3) Doug Berger : 45 HDCP / 169 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 178 216 126 520 173.3
Handicap 223 261 171 655 218.3
Pins from Average 9 47 -43 13 4.3
% from Average 5.3% 27.8% -25.5% 7.6% 2.5%
Points Earned 1.0 1.0 0.0 2.0  
4) Steve Filippine : 24 HDCP / 193 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 189 210 226 625 208.3
Handicap 213 234 250 697 232.3
Pins from Average -4 17 33 46 15.3
% from Average -2.3% 8.5% 16.8% 23.0% 7.7%
Points Earned 1.0 1.0 1.0 3.0  
5) Ryan Koasanke : 0 HDCP / 223 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 227 233 247 707 235.7
Handicap 227 233 247 707 235.7
Pins from Average 4 10 24 38 12.7
% from Average 1.6% 4.3% 10.5% 16.4% 5.5%
Points Earned 1.0 1.0 1.0 3.0