Team 10 - Who Cares (Week 9, 10/28/2025)

Week Standings
Week Recap

Roster Stats
  Series YTD High High Hdcp
Order Name pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
2 Rob Wellington 2.0 593 197.7 725 16.5 1.83 61.11% 4,701 27 174 41 244 609 288 753
5 Ryan Koasanke 2.0 712 237.3 712 10.0 2.00 66.67% 3,430 15 228 0 268 741 268 741
3 Doug Berger 1.0 534 178.0 669 10.0 1.25 41.67% 4,097 24 170 45 218 578 262 698
1 John Woolley 2.0 560 186.7 653 12.0 1.50 50.00% 4,460 24 185 31 238 619 263 721
4 Steve Filippine 1.0 564 188.0 627 8.0 1.33 44.44% 3,511 18 195 22 226 625 250 700
Ray Frost -- -- 178.7 -- 0.0 0.00 0.00% 536 3 178 13-BK 186 536 199 575
Scott Sebastian -- -- 191.7 -- 6.5 1.08 36.11% 3,034 18 168 46 234 575 285 728
Merlin Mason -- -- 155.0 -- 3.0 1.50 50.00% 979 6 163 51 175 514 219 646
Team Stats
Match Stats
Team Hdcp Game 1 Game 2 Game 3 Series
141 Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Ave Hdcpd Pts %Ave
John Woolley 184 215 1.0 -0.9% 205 236 0.0 10.4% 171 202 1.0 -7.9% 560 186.7 653 2.0 0.5%
Rob Wellington 163 207 0.0 -4.8% 186 230 1.0 8.7% 244 288 1.0 42.6% 593 197.7 725 2.0 15.5%
Doug Berger 201 246 1.0 18.5% 176 221 0.0 3.7% 157 202 0.0 -7.5% 534 178.0 669 1.0 4.9%
Steve Filippine 180 201 0.0 -8.4% 190 211 0.0 -3.3% 194 215 1.0 -1.3% 564 188.0 627 1.0 -4.3%
Ryan Koasanke 207 207 0.0 -8.6% 268 268 1.0 18.3% 237 237 1.0 4.6% 712 237.3 712 2.0 4.8%
Team points:   0.0     4.0     4.0     3.0  
Team Totals: 935 1,076 2.0   1,025 1,166 6.0   1,003 1,144 8.0   2,963   3,386 19.0  
Team Ave: 187.0 215.2   -1.5% 205.0 233.2   7.9% 200.6 228.8   5.6% 197.5   225.7   4.0%
Team Standings
Place Match
Won
Match
Lost
Period
Won
Period
Lost
High
Game
Hdcp
Game
High
Sers
Hdcp
Sers
YTD
Won
YTD
Lost
10 19.0 11.0 138.0 132.0 1,028 1,166 2,963 3,386 138.0 132.0
John Woolley
Rob Wellington
Doug Berger
Steve Filippine
Ryan Koasanke
1) John Woolley : 31 HDCP / 185 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 184 205 171 560 186.7
Handicap 215 236 202 653 217.7
Pins from Average -1 20 -14 5 1.7
% from Average -0.9% 10.4% -7.9% 1.6% 0.5%
Points Earned 1.0 0.0 1.0 2.0  
2) Rob Wellington : 44 HDCP / 171 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 163 186 244 593 197.7
Handicap 207 230 288 725 241.7
Pins from Average -8 15 73 80 26.7
% from Average -4.8% 8.7% 42.6% 46.5% 15.5%
Points Earned 0.0 1.0 1.0 2.0  
3) Doug Berger : 45 HDCP / 169 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 201 176 157 534 178.0
Handicap 246 221 202 669 223.0
Pins from Average 32 7 -12 27 9.0
% from Average 18.5% 3.7% -7.5% 14.7% 4.9%
Points Earned 1.0 0.0 0.0 1.0  
4) Steve Filippine : 21 HDCP / 196 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 180 190 194 564 188.0
Handicap 201 211 215 627 209.0
Pins from Average -16 -6 -2 -24 -8.0
% from Average -8.4% -3.3% -1.3% -13.0% -4.3%
Points Earned 0.0 0.0 1.0 1.0  
5) Ryan Koasanke : 0 HDCP / 226 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 207 268 237 712 237.3
Handicap 207 268 237 712 237.3
Pins from Average -19 42 11 34 11.3
% from Average -8.6% 18.3% 4.6% 14.3% 4.8%
Points Earned 0.0 1.0 1.0 2.0