Team 10 - Who Cares (Week 20, 01/20/2026)

Roster Stats
  Series YTD High High Hdcp
Order Name pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
5 Ryan Koasanke 3.0 688 229.3 688 30.0 2.14 71.43% 9,700 42 230 0 279 758 279 758
1 John Woolley 2.0 584 194.7 662 29.0 1.71 56.86% 9,765 51 191 26 253 668 280 749
4 Steve Filippine 2.0 572 190.7 638 22.0 1.47 48.89% 8,800 45 195 22 259 656 282 725
3 Doug Berger 0.0 486 162.0 615 18.0 1.13 37.50% 8,228 48 171 44 227 611 271 743
2 Rob Wellington 0.0 441 147.0 573 27.5 1.38 45.83% 10,198 60 169 45 244 621 288 753
Ray Frost -- -- 188.7 -- 2.0 1.00 33.33% 1,102 6 183 13-BK 236 566 249 605
Scott Sebastian -- -- 179.7 -- 19.5 1.50 50.00% 7,003 39 179 36 267 646 305 778
Merlin Mason -- -- 155.0 -- 3.0 1.50 50.00% 979 6 163 51 175 514 219 646
Team Stats
Match Stats
Team Hdcp Game 1 Game 2 Game 3 Series
135 Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Ave Hdcpd Pts %Ave
John Woolley 177 203 0.0 -7.5% 192 218 1.0 0.4% 215 241 1.0 12.4% 584 194.7 662 2.0 1.8%
Rob Wellington 150 194 0.0 -12.4% 142 186 0.0 -17.0% 149 193 0.0 -13.0% 441 147.0 573 0.0 -14.1%
Doug Berger 154 197 0.0 -10.5% 173 216 0.0 0.6% 159 202 0.0 -7.6% 486 162.0 615 0.0 -5.8%
Steve Filippine 174 196 0.0 -11.2% 189 211 1.0 -3.5% 209 231 1.0 6.7% 572 190.7 638 2.0 -2.7%
Ryan Koasanke 222 222 1.0 -3.9% 228 228 1.0 -1.3% 238 238 1.0 3.0% 688 229.3 688 3.0 -0.8%
Team points:   0.0     0.0     4.0     0.0  
Team Totals: 877 1,012 1.0   924 1,059 3.0   970 1,105 7.0   2,771   3,176 11.0  
Team Ave: 175.4 202.4   -8.8% 184.8 211.8   -3.9% 194.0 221.0   0.9% 184.7   211.7   -3.9%
Team Standings
Place Match
Won
Match
Lost
Period
Won
Period
Lost
High
Game
Hdcp
Game
High
Sers
Hdcp
Sers
YTD
Won
YTD
Lost
11.0 19.0 152.0 148.0 1,098 1,275 3,151 3,622 312.0 288.0
John Woolley
Rob Wellington
Doug Berger
Steve Filippine
Ryan Koasanke
1) John Woolley : 26 HDCP / 191 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 177 192 215 584 194.7
Handicap 203 218 241 662 220.7
Pins from Average -14 1 24 11 3.7
% from Average -7.5% 0.4% 12.4% 5.3% 1.8%
Points Earned 0.0 1.0 1.0 2.0  
2) Rob Wellington : 44 HDCP / 171 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 150 142 149 441 147.0
Handicap 194 186 193 573 191.0
Pins from Average -21 -29 -22 -72 -24.0
% from Average -12.4% -17.0% -13.0% -42.4% -14.1%
Points Earned 0.0 0.0 0.0 0.0  
3) Doug Berger : 43 HDCP / 172 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 154 173 159 486 162.0
Handicap 197 216 202 615 205.0
Pins from Average -18 1 -13 -30 -10.0
% from Average -10.5% 0.6% -7.6% -17.5% -5.8%
Points Earned 0.0 0.0 0.0 0.0  
4) Steve Filippine : 22 HDCP / 195 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 174 189 209 572 190.7
Handicap 196 211 231 638 212.7
Pins from Average -21 -6 14 -13 -4.3
% from Average -11.2% -3.5% 6.7% -8.0% -2.7%
Points Earned 0.0 1.0 1.0 2.0  
5) Ryan Koasanke : 0 HDCP / 231 Ave
  Game 1 Game 2 Game 3 Total Average
Scratch 222 228 238 688 229.3
Handicap 222 228 238 688 229.3
Pins from Average -9 -3 7 -5 -1.7
% from Average -3.9% -1.3% 3.0% -2.2% -0.7%
Points Earned 1.0 1.0 1.0 3.0