Team 12 - Who Cares (Week 9, 11/03/2026)

Roster Stats
  Series YTD High High Hdcp
Order Name pts Pins Ave Hdcp
Pins
Pts Pts
Ave
%Won Pins Gms Ave HDCP Game Sers Game Sers
Ryan Koasanke -- -- 215.3 -- 11.0 1.57 52.38% 4,649 21 221 0 268 753 268 753
Steve Filippine -- -- 175.0 -- 14.0 1.75 58.33% 4,861 24 202 16 265 674 288 743
John Woolley -- -- 207.3 -- 7.0 1.17 38.89% 3,368 18 187 29 289 686 337 830
Oscar Ortiz -- -- 174.7 -- 4.0 2.00 66.67% 1,046 6 174 41-BK 207 524 248 647
Rob Wellington -- -- 160.7 -- 7.0 1.75 58.33% 1,975 12 164 50 209 552 252 681
Scott Sebastian -- -- 136.7 -- 5.0 1.25 41.67% 1,975 12 164 50 198 584 235 695
Doug Berger -- -- 165.7 -- 11.5 1.64 54.76% 3,450 21 164 50 196 548 244 710
Team Stats
Match Stats
Team Hdcp Game 1 Game 2 Game 3 Series
Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Hdcpd Pts %Ave Pins Ave Hdcpd Pts %Ave
Team points:   0.0     0.0     0.0     0.0  
Team Totals: -- -- 0.0   -- -- 0.0   -- -- 0.0   --   -- --  
Team Ave: -- --   -- -- --   -- -- --   -- --   --   --
Team Standings
Place Match
Won
Match
Lost
Period
Won
Period
Lost
High
Game
Hdcp
Game
High
Sers
Hdcp
Sers
YTD
Won
YTD
Lost
-- -- 126.5 113.5 0 0 0 0 126.5 113.5